Place of Origin | Germany |
Brand Name | SIEMENS |
Certification | CE |
Model Number | "DQ 16x230VAC/1A ST (Triac)" 6ES7522-5FH00-0AB0 |
Document | Product Brochure PDF |
SIEMENS PLC SIMATIC S7-1500 "DQ 16X230VAC/1A ST (TRIAC)" 6ES7522-5FH00-0AB0 SUBSTITUTE VALUE: FRONT CONNECTO
Product Introduction:
The SIEMENS PLC SIMATIC S7-1500 "DQ 16X230VAC/1A ST (TRIAC)" 6ES7522-5FH00-0AB0 is a digital output module designed for the SIEMENS SIMATIC S7-1500 series. It features 16 digital output channels capable of controlling devices operating at 230VAC with a maximum current rating of 1A per channel. The module utilizes TRIAC technology for efficient control of AC loads.
Product Information and Specifications:
- Model: DQ 16X230VAC/1A ST (TRIAC) 6ES7522-5FH00-0AB0
- Digital Outputs: 16 channels
- Output Voltage: 230VAC
- Maximum Current per Channel: 1A
- Triac Technology: Utilizes TRIAC technology for efficient AC load control
Product Attributes:
- Model: DQ 16X230VAC/1A ST (TRIAC) 6ES7522-5FH00-0AB0
- Digital Outputs: 16 channels
- Output Voltage: 230VAC
- Maximum Current per Channel: 1A
- Triac Technology: Utilizes TRIAC technology for efficient AC load control
Substitute Value: Front Connector
Please note that the "Substitute Value: Front Connector" refers to the compatibility of the module with a front connector. It means that the module is designed to be used with a specific front connector, which may need to be ordered separately.
For detailed information on the front connector and its compatibility with the module, it is recommended to refer to the product documentation provided by Siemens or contact their technical support for further assistance.
Product | |||||
Article Number (Market Facing Number) | 6ES7522-5FH00-0AB0 | ||||
Product Description | SIMATIC S7-1500, digital output module DQ 16x230 V AC/1 A ST; TRIAC; 16 channels in groups of 2; 2 A per group; Substitute value: Front connector (screw terminals or push-in) to be ordered separately | ||||
Product family | SM 522 digital output modules | ||||
Product Lifecycle (PLM) | PM300:Active Product | ||||
Price data | |||||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | ||||
List Price | Show prices | ||||
Customer Price | Show prices | ||||
Surcharge for Raw Materials | None | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | AL : N / ECCN : N | ||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||
Net Weight (kg) | 0,364 Kg | ||||
Packaging Dimension | 15,10 x 15,40 x 4,30 | ||||
Package size unit of measure | CM | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
EAN | 4047623404101 | ||||
UPC | 804766209390 | ||||
Commodity Code | 85389091 | ||||
LKZ_FDB/ CatalogID | ST73 | ||||
Product Group | 4501 | ||||
Group Code | R151 | ||||
Country of origin | Germany | ||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.03.2015 | ||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
SCIP number | 254524c0-78e2-4a71-adc9-b2ce337d92fd |
Contact Us at Any Time