Place of Origin | Germany |
Brand Name | SIEMENS |
Certification | CE |
Model Number | 6ES7531-7NF00-0AB0 |
Document | Product Brochure PDF |
SIEMENS PLC SIMATIC S7-1500 AI 8XU/I HF 6ES7531-7NF00-0AB0 MEASURING RANGE ADJUSTMENT
Product Introduction:
The SIEMENS PLC SIMATIC S7-1500 "AI 8XU/I HF" 6ES7531-7NF00-0AB0 is an analog input module designed for the SIEMENS SIMATIC S7-1500 series. It features 8 analog input channels that support high-frequency measurements of voltage (U) and current (I). The module includes a measuring range adjustment feature, allowing for customization and optimization of the input signal range.
Product Information and Specifications:
- Model: AI 8XU/I HF 6ES7531-7NF00-0AB0
- Analog Inputs: 8 channels
- Measurement Types: Voltage (U), Current (I)
- Measuring Range Adjustment: Included
Product Attributes:
- Model: AI 8XU/I HF 6ES7531-7NF00-0AB0
- Analog Inputs: 8 channels
- Measurement Types: Voltage (U), Current (I)
- Measuring Range Adjustment: Included
The AI 8XU/I HF module is designed to handle high-frequency analog signals. It enables precise measurement of voltage and current signals in applications that require high-frequency response and accuracy.
The module includes a measuring range adjustment feature, which allows the user to customize and optimize the input signal range. This flexibility enables the module to adapt to different signal levels and ensures accurate measurements within the desired range.
For detailed information on installation, configuration, and utilization of the AI 8XU/I HF module, it is recommended to refer to the product documentation provided by Siemens or contact their technical support. They can provide specific guidance on utilizing the measuring range adjustment feature to optimize performance and accuracy in your application.
Product | |||
Article Number (Market Facing Number) | 6ES7531-7NF00-0AB0 | ||
Product Description | SIMATIC S7-1500 analog input module AI 8xU/I HF, up to 24 bit resolution, accuracy 0.1%, 8 channels in groups of 1; common mode voltage: 30 V AC/60 V DC, Diagnostics; Hardware interrupts Measured values scalable, measuring range adjustment, Calibrate in RUN; Delivery including infeed element, shield bracket and shield terminal: Front connector (screw terminals or push-in) to be ordered separately | ||
Product family | SM 531 analog input modules | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | ||
List Price | Show prices | ||
Customer Price | Show prices | ||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||
Estimated dispatch time (Working Days) | 1 Day/Days | ||
Net Weight (kg) | 0,402 Kg | ||
Packaging Dimension | 16,10 x 19,20 x 5,00 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4047623406549 | ||
UPC | 804766242991 | ||
Commodity Code | 85389091 | ||
LKZ_FDB/ CatalogID | ST73 | ||
Product Group | 4501 | ||
Group Code | R151 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2016 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
SCIP number | 0c365878-0bb2-4e48-ab04-18ef9d53d570 |
Contact Us at Any Time