Place of Origin | Germany |
Brand Name | SIEMENS |
Certification | CE |
Model Number | 6ES7521-1FH00-0AA0 |
Document | Product Brochure PDF |
SIEMENS PLC SIMATIC S7-1500 DI 16X230VAC BA 6ES7521-1FH00-0AA0 CHANNELS IN GROUPS
Product Introduction:
The SIEMENS PLC SIMATIC S7-1500 DI 16X230VAC BA 6ES7521-1FH00-0AA0 is a digital input module designed for the SIEMENS SIMATIC S7-1500 series. It provides 16 digital input channels specifically designed for handling inputs operating at 230VAC. The module is organized into groups, allowing for efficient configuration and management of the input channels.
Product Information and Specifications:
- Model: DI 16X230VAC BA 6ES7521-1FH00-0AA0
The DI 16X230VAC BA module offers 16 digital input channels, enabling the PLC system to interface with devices or sensors operating at 230VAC. It is specifically designed to handle electrical signals commonly found in industrial environments.
The module is organized into groups, although the exact grouping information is not specified. This grouping feature allows for efficient wiring and configuration, making it easier to manage the input channels based on the specific requirements of the application.
Product Attributes:
- Model: DI 16X230VAC BA 6ES7521-1FH00-0AA0
- Digital Inputs: 16 channels
- Input Voltage: 230VAC
- Grouping: Organized into groups for efficient configuration and management
In summary, the SIEMENS PLC SIMATIC S7-1500 DI 16X230VAC BA 6ES7521-1FH00-0AA0 is a digital input module with 16 channels designed for inputs operating at 230VAC. While the exact grouping information is not provided, the module offers flexibility in configuration and efficient management of the input channels. It is suitable for industrial applications where precise monitoring and control of electrical signals are required in automation systems.
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1521-1FH00-7AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-1500 DI 16x230V AC BA based on 6ES7521-1FH00-0AA0 with conformal coating, -40…+70 °C, digital input module, 16 channels in groups of 4; input delay 20 ms; input type 1 (IEC 61131) | ||||||||||||||||||||||||||||||||||||
Product family | SIPLUS SM 521 digital input modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 474 / 474 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 70 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,346 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,00 x 15,00 x 4,50 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047618047900 | ||||||||||||||||||||||||||||||||||||
UPC | 887621830076 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||||||||
Product Group | 4657 | ||||||||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2013 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Contact Us at Any Time